1
|
| Years: 1294 1295 1296 - 1297 - 1298 1299 1300 | |
| Decades: 1260s 1270s 1280s - 1290s - 1300s 1310s 1320s | |
| Centuries: 12th century - 13th century - 14th century | |
| 1297 by topic | |
| Politics | |
| State leaders - Sovereign states | |
| Birth and death categories | |
| Births - Deaths | |
| Establishments and disestablishments categories | |
| Establishments - Disestablishments | |
| Art and literature | |
| 1297 in poetry | |
| Gregorian calendar | 1297 MCCXCVII |
| Ab urbe condita | 2050 |
| Armenian calendar | 746 ԹՎ ՉԽԶ |
| Bahá\'í calendar | -547 – -546 |
| Berber calendar | 2247 |
| Buddhist calendar | 1841 |
| Burmese calendar | 659 |
| Chinese calendar | 3933/3993-12-7 (丙申年十二月初七日) — to — 3934/3994-12-16(丁酉年十二月十六日) |
| Coptic calendar | 1013 – 1014 |
| Ethiopian calendar | 1289 – 1290 |
| Hebrew calendar | 5057 – 5058 |
| Hindu calendars | |
| - Vikram Samvat | 1352 – 1353 |
| - Shaka Samvat | 1219 – 1220 |
| - Kali Yuga | 4398 – 4399 |
| Holocene calendar | 11297 |
| Iranian calendar | 675 – 676 |
| Islamic calendar | 696 – 697 |
| Japanese calendar | |
| - Imperial Year | Kōki 1957 (皇紀1957年) |
| Korean calendar | 3630 |
| Thai solar calendar | 1840 |
Contents |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia